Product Overview
This rockin' look includes pleather and lycra vest with spiked shoulder pads, pleather and metal front straps, wetlook wing shaped arm bands and lycra tube dress.
Item Number: | M6158 |
---|---|
Size: | Women's S/M |
Color: | Black and Silver |
Material & Care: | Pleather and Lycra |
Includes: | Pleather and lycra vest bound with silver wetlook which features shoulder pads and silver wetlook spikes. Pleather and metal trim down the front straps with 3 metal studs across front band, hook & eye closure at center back, and suspended metal ring at center front held in place by 4 metal chains. Includes pair of wetlook wing shaped arm bands with matching silver binding detail and lycra tube dress. |
Actual Measurements (measured flat): | |
Additional Notes: | Does NOT include face paint or boots. |
Coquette Size Chart
Women's _____________________
Regular | Plus | One Size | One Size Plus | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | XS/S | S/M | M/L | 1X/2X | 3X/4X | OS | OS(XL) | |||
Dress Size | 4-6 | 8-10 | 12-14 | 16-18 | 2-4 | 6-8 | 10-12 | 18-20 | 20/22 | 6/12 | 14/20 | |||
Bust | 34-36" | 36-38" | 38-40" | 40-44" | 33-35" | 35-37" | 37-39" | 44-48" | 48-52" | 36-38" | 40-48" | |||
Waist | 26-28" | 28-30" | 30-32" | 32-35" | 25-27" | 27-29" | 29-31" | 36-40" | 40-45" | 28-30" | 32-40" | |||
Hip | 36-38" | 38-40" | 40-42" | 42-45" | 35-37" | 37-39" | 39-41" | 46-50" | 50-55" | 38-40" | 42-50" | |||
Cup | B | B | C | C/D | A | B | C | C/D | D | B | C/D |
- This is the manufacturer size chart.
- The above are the recommended measurements of the wearer .
- If you are between sizes, we recommend choosing the next size up.
- The size chart does not indicate the size available.
- Please refer to the listing details for the size offered.
- One size indicates an item that is not sized. It is a one size fits most.