Product Overview
| Item Number: | 83330 |
|---|---|
| Size: | Toddler 2T-4T |
| Color: | Black & Red |
| Material & Care: | Polyester |
| Includes: | Dress, wings, and headpiece |
| | |
| Actual Measurements (measured flat): | |
| Additional Notes: | Shoes and tights not included |
Charades Size Chart
Kid's ________________
| Newborn | Infant | Toddler | |||
|---|---|---|---|---|---|
| Size | 0-6 M | 6-18M | 2-4T | ||
| Chest | 18" | 20" | 23" | ||
| Waist | 19" | 20" | 22" | ||
| Hips | 18" | 20" | 23" | ||
| Weight | 7-16lbs | 16-24lbs | 25-40lbs | ||
| Length | 20-25" | 26-32" | 33-40" |
-
- This is the manufacturer size chart.
- The above are the recommended measurements of the wearer .
- If you are between sizes, we recommend choosing the next size up.
- The size chart does not indicate the size available.
- Please refer to the listing details for the size offered.
- One size indicates an item that is not sized. It is a one size fits mos