Product Overview
|| | |
Includes romper with sailor collar, faux pockets, contrasting binding detail, 6 buttons and removable bow with metal anchor charm at center front
Navy sailor's cap included.
Item Number: | M6162 |
---|---|
Size: | S/M |
Color: | Red/Navy/White |
Material & Care: | Poly-knit/Lycra |
Includes: | Romper with collar, removable bow with charm, and cap. |
Additional Notes: | Does NOT include shoes. Romper does not have open pockets. |
Coquette Size Chart
Women's _____________________
Regular | ||||
---|---|---|---|---|
Size | XS/S | S/M | M/L | |
Dress Size | 2-4 | 6-8 | 10-12 | |
Bust | 33-35" | 35-37" | 37-39" | |
Waist | 25-27" | 27-29" | 29-31" | |
Hip | 35-37" | 37-39" | 39-41" | |
Cup | A | B | C |
- This is the manufacturer size chart.
- The above are the recommended measurements of the wearer .
- If you are between sizes, we recommend choosing the next size up.
- The size chart does not indicate the size available.
- Please refer to the listing details for the size offered.
- One size indicates an item that is not sized. It is a one size fits most.