Women's Size Chart The size measurements refer to the range of the person who will be wearing the costume. For costume measurements, please refer to the individual product page.
| Small | Medium | Large | Plus Size | One Size |
Dress Size | 4 | 4-10 | 12 | 14-20 | 6-10 |
Bust | 34" | 35"-37.5" | 39” | 41”-45.5” | |
Waist | 26” | 27"-31” | 31” | 33”-37.5” | |
Hips | 37” | 38.5”-40.5" | 42” | 44.5”-48” | |
Note:
· Please refer to the individual costume product page for available sizes.
· If you are between sizes, tall, or full-figured, ordering the larger size is usually the best solution.
Men's Size Chart
The size measurements refer to the range of the person who will be wearing the costume. For costume measurements, please refer to the individual product page.
| Medium | Large | X-Large | XX-Large | One Size |
Height | Up to 5’7” | 5’8”-6’ | 6’-6’3” | 6’3”+ | Fits most size Large and X-Large |
Waist | 32”-34” | 36”-38” | 35”-36” | 36”-37” | |
Chest | 38”-40” | 42”-44” | 46”-48” | 50”-52” | 44"-48" |
Inseam | | 33” | | 35” | |
Note:
· Please refer to the individual costume product page for available sizes.
· If you are between sizes, tall, or full-figured, ordering the larger size is usually the best solution.