The size measurements refer to the range of the person who will be wearing the costume.
For costume measurements, please refer to the individual product page.
| | Regular Sizes | One Size | Plus Size |
| | XS | Small | Medium | Large | XL | S/M | M/L | One Size | 1X/2X |
| Bust | 28"-32" | 32"-34" | 34"-36" | 36"-38" | 38"-44" | 32"-36" | 34"-38" | 32"-38" | 39"-48" |
| Waist | 20"-22" | 23"-25" | 25"-27" | 27"-29" | 29"-33" | 23"-27" | 25"-29" | 23"-29" | 31"-40" |
| Hips | 28"-32" | 34"-36" | 36"-38" | 38"-40" | 41"-44" | 34"-36" | 36"-40" | 34"-40" | 41"-50" |
| Dress Size | 0-3 | 5-7 | 8-11 | 12-14 | 16-18 | 5-8 | 10-14 | 6-11 | 16-24 |
| Cup Size | A-B | A-B | B-C | C | C | A-B | B-C | A-C | - |
Note:
Please refer to the individual costume product page for available sizes.
If you are between sizes, tall, or full-figured, ordering the larger size is usually the best solution.